Stripe + Sigma already do a lot (~$15/mo + fees).
Many pay $50–$100+/mo for more.
I'm testing a lighter alternative.
Your 60-second feedback decides if I build it.
Quick feedback
What Stripe offers today vs. what many founders miss.
| Feature | Stripe Dashboard (free) | Sigma (paid) | DashMRR (planned) |
|---|---|---|---|
| MRR / ARR / Churn basics | ✓ | ✓ (more flexible) | ✓ |
| Net Revenue Retention (NRR) | ✗ | Possible with SQL | ✓ (visual + breakdown) |
| Expansion vs Contraction split | ✗ | Possible with SQL | ✓ |
| Customer movements with € impact | Limited | With queries | ✓ |
| Basic runway calculator | ✗ | ✗ | ✓ |
| Cost at ~$5K MRR | $0 (basics) | $15+/mo + fees | $7–$9/mo planned |
Under ~$1K MRR
planned free
~$1K–$5K MRR
/month planned
$5K+ MRR
/month planned
Not final – will adapt based on feedback.